<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ring Side Seats</title>
	<atom:link href="http://imva.info/index.php/2009/12/ring-side-seats/feed/" rel="self" type="application/rss+xml" />
	<link>http://imva.info/index.php/2009/12/ring-side-seats/</link>
	<description>International Medical Veritas Association</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James Bergstrom</title>
		<link>http://imva.info/index.php/2009/12/ring-side-seats/comment-page-1/#comment-60</link>
		<dc:creator>James Bergstrom</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://imva.info/?p=578#comment-60</guid>
		<description>Concerning a new ice age: most scientists agree that the North Atlantic current belt (&quot;NA pump&quot;)could shut down in months, not just years, from contributing conditions like melting ice from the polar caps and break-away ice flows. This could cause an instant ice age in Europe and our Northeast coastal area.

The following link is my favorite website for scientific discussion and examination of the actual conclusions of the 650 UN Global warming conference(and more) climatologists:

http://www.skepticalscience.com/solar-activity-sunspots-global-warming.htm</description>
		<content:encoded><![CDATA[<p>Concerning a new ice age: most scientists agree that the North Atlantic current belt (&#8220;NA pump&#8221;)could shut down in months, not just years, from contributing conditions like melting ice from the polar caps and break-away ice flows. This could cause an instant ice age in Europe and our Northeast coastal area.</p>
<p>The following link is my favorite website for scientific discussion and examination of the actual conclusions of the 650 UN Global warming conference(and more) climatologists:</p>
<p><a href="http://www.skepticalscience.com/solar-activity-sunspots-global-warming.htm" rel="nofollow">http://www.skepticalscience.com/solar-activity-sunspots-global-warming.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Reusch</title>
		<link>http://imva.info/index.php/2009/12/ring-side-seats/comment-page-1/#comment-58</link>
		<dc:creator>Anita Reusch</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://imva.info/?p=578#comment-58</guid>
		<description>How a loony idea gained momentum, from the BBC, no less:

http://www.youtube.com/watch?v=BeY8oqAGhyA

The arctic ice melting in summer is as normal as falling leaves in the northern fall. The ice rebuilds in winter, the leaves return in spring. Normal.</description>
		<content:encoded><![CDATA[<p>How a loony idea gained momentum, from the BBC, no less:</p>
<p><a href="http://www.youtube.com/watch?v=BeY8oqAGhyA" rel="nofollow">http://www.youtube.com/watch?v=BeY8oqAGhyA</a></p>
<p>The arctic ice melting in summer is as normal as falling leaves in the northern fall. The ice rebuilds in winter, the leaves return in spring. Normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://imva.info/index.php/2009/12/ring-side-seats/comment-page-1/#comment-57</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://imva.info/?p=578#comment-57</guid>
		<description>Even after the hot spell in November &lt;a href=&quot;http://www.independentweekly.com.au/news/national/national/general/australia-leads-climate-sceptic-charge/1698963.aspx&quot; title=&quot;Australia leads climate sceptic charge&quot; rel=&quot;nofollow&quot;&gt;Australia leads climate sceptic charge&lt;/a&gt; in Copenhagen (December 8, 2009). You can get information on the controversy locally from &lt;a href=&quot;http://www.auscsc.org.au/home.html&quot; title=&quot;The Australian Climate Science Coalition&quot; rel=&quot;nofollow&quot;&gt;The Australian Climate Science Coalition&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Even after the hot spell in November <a href="http://www.independentweekly.com.au/news/national/national/general/australia-leads-climate-sceptic-charge/1698963.aspx" title="Australia leads climate sceptic charge" rel="nofollow">Australia leads climate sceptic charge</a> in Copenhagen (December 8, 2009). You can get information on the controversy locally from <a href="http://www.auscsc.org.au/home.html" title="The Australian Climate Science Coalition" rel="nofollow">The Australian Climate Science Coalition</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Lynn</title>
		<link>http://imva.info/index.php/2009/12/ring-side-seats/comment-page-1/#comment-56</link>
		<dc:creator>Joey Lynn</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://imva.info/?p=578#comment-56</guid>
		<description>&quot;Mercury contamination remains one of the greatest deliberately hidden catastrophes with humanity having it injected, implanted in teeth, and bellowed in staggering quantities into the atmosphere polluting everything&quot;

Quoting you above, could you elaborate on the &quot;mercury contamination&quot; polluting everything in the atmosphere.  A conversation with a friend told me just burning wood in a wood stove, contaminates the atmosphere with mercury.  Is this true?  Watching people have burn piles near the river is disconcerting to me, well something else I read is that the mercury contaminates our water and sea life this as well...looking forward to your response.</description>
		<content:encoded><![CDATA[<p>&#8220;Mercury contamination remains one of the greatest deliberately hidden catastrophes with humanity having it injected, implanted in teeth, and bellowed in staggering quantities into the atmosphere polluting everything&#8221;</p>
<p>Quoting you above, could you elaborate on the &#8220;mercury contamination&#8221; polluting everything in the atmosphere.  A conversation with a friend told me just burning wood in a wood stove, contaminates the atmosphere with mercury.  Is this true?  Watching people have burn piles near the river is disconcerting to me, well something else I read is that the mercury contaminates our water and sea life this as well&#8230;looking forward to your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://imva.info/index.php/2009/12/ring-side-seats/comment-page-1/#comment-55</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://imva.info/?p=578#comment-55</guid>
		<description>To ross stacey;
no- media souped it up! if you check BOM records 1930&#039;s and 40&#039;s were hotter overall than now. One hot spell in Nov is hardly unusual in aus. high 30s is normal coming to summer.
Vic fires were also more due to more fuel due to KYOTO! Howard reposessed land and refused grazing rights,+ heavy fuel loads. and people living in fire prone areas, and a lot of them having trees way close to homes.
more important, at least 3 or 5 fires were DELIBERATELY LIT. thats NOT CChange thats human mongrels!
its been well below DEC averages for the last 12 days here...in Vic . nsw is copping some hot..NOT unusual.</description>
		<content:encoded><![CDATA[<p>To ross stacey;<br />
no- media souped it up! if you check BOM records 1930&#8242;s and 40&#8242;s were hotter overall than now. One hot spell in Nov is hardly unusual in aus. high 30s is normal coming to summer.<br />
Vic fires were also more due to more fuel due to KYOTO! Howard reposessed land and refused grazing rights,+ heavy fuel loads. and people living in fire prone areas, and a lot of them having trees way close to homes.<br />
more important, at least 3 or 5 fires were DELIBERATELY LIT. thats NOT CChange thats human mongrels!<br />
its been well below DEC averages for the last 12 days here&#8230;in Vic . nsw is copping some hot..NOT unusual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sircus</title>
		<link>http://imva.info/index.php/2009/12/ring-side-seats/comment-page-1/#comment-54</link>
		<dc:creator>Mark Sircus</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://imva.info/?p=578#comment-54</guid>
		<description>Bridget,

It is all propaganda to further their agenda on the masses.  Polar Bears are not dying out , Most populations of polar bear are doing well. Despite the melting in the Arctic ice cap, numbers have more than doubled since 1950. Polar Bears are strong swimmers and can swim as far as 100 miles at a time.  It is highly unlikely they would become stranded on any piece of ice floating in the water as depicted.</description>
		<content:encoded><![CDATA[<p>Bridget,</p>
<p>It is all propaganda to further their agenda on the masses.  Polar Bears are not dying out , Most populations of polar bear are doing well. Despite the melting in the Arctic ice cap, numbers have more than doubled since 1950. Polar Bears are strong swimmers and can swim as far as 100 miles at a time.  It is highly unlikely they would become stranded on any piece of ice floating in the water as depicted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://imva.info/index.php/2009/12/ring-side-seats/comment-page-1/#comment-53</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://imva.info/?p=578#comment-53</guid>
		<description>It is getting warmer for Al Gore and all of his little green friends. It is getting downright hot, actually, and they are no doubt hot under the collar. They have been caught in their malevolent lies. That is why his minions harassed a hero: Lord Monckton. This reaction is typical of a beast that is wounded. As for me, I hope to earn enough to pay this winter&#039;s heating bills. I know I won&#039;t earn enough to join Al Gore on his skiing jaunts. Skiing in the snow. All that beautiful, cold snow.</description>
		<content:encoded><![CDATA[<p>It is getting warmer for Al Gore and all of his little green friends. It is getting downright hot, actually, and they are no doubt hot under the collar. They have been caught in their malevolent lies. That is why his minions harassed a hero: Lord Monckton. This reaction is typical of a beast that is wounded. As for me, I hope to earn enough to pay this winter&#8217;s heating bills. I know I won&#8217;t earn enough to join Al Gore on his skiing jaunts. Skiing in the snow. All that beautiful, cold snow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Stacey</title>
		<link>http://imva.info/index.php/2009/12/ring-side-seats/comment-page-1/#comment-51</link>
		<dc:creator>Ross Stacey</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://imva.info/?p=578#comment-51</guid>
		<description>Unfortunately here in Australia we are experiencing record hot weather. November the hottest on record . Also the driest. Also the extreme weather conditions caused the disastrous fires in victoria in february. 
Your articles make sense but are not reinforced by the weather here.</description>
		<content:encoded><![CDATA[<p>Unfortunately here in Australia we are experiencing record hot weather. November the hottest on record . Also the driest. Also the extreme weather conditions caused the disastrous fires in victoria in february.<br />
Your articles make sense but are not reinforced by the weather here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridget Copley</title>
		<link>http://imva.info/index.php/2009/12/ring-side-seats/comment-page-1/#comment-50</link>
		<dc:creator>Bridget Copley</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://imva.info/?p=578#comment-50</guid>
		<description>Great article.  Thank you.  Dr. Mark, could you or anybody address the pictures/reports we have had on melting ice such as Alaska, Greenland, Arctic.  Trying to talk about these warming and actually cooling issues with friends, family, neighbors, and so forth is difficult when they have these images of the polar bears dying etc. because the ice is melting.  Is this a natural process? maybe the ice has something to do with volcanos?  and maybe there is also a bit of photoshop-ing and other propagandizing?  thanks</description>
		<content:encoded><![CDATA[<p>Great article.  Thank you.  Dr. Mark, could you or anybody address the pictures/reports we have had on melting ice such as Alaska, Greenland, Arctic.  Trying to talk about these warming and actually cooling issues with friends, family, neighbors, and so forth is difficult when they have these images of the polar bears dying etc. because the ice is melting.  Is this a natural process? maybe the ice has something to do with volcanos?  and maybe there is also a bit of photoshop-ing and other propagandizing?  thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

